Index of /documents/ordinances
Name Last modified Size Description
Parent Directory -
1 Blight.pdf 2017-01-31 13:58 33K
201 Enforcing Agent.pdf 2010-01-28 14:31 468K
206 Land Division.pdf 2010-01-28 14:32 3.9M
207 Subdivision Condo.pdf 2010-01-28 14:35 9.7M
209 Amended Definitions.pdf 2015-04-16 11:52 1.4M
210 Private Road.pdf 2024-07-23 12:54 1.5M
214 Burning Ordinance.pdf 2010-01-28 14:36 20K
215 Cemetery Ordinance.pdf 2010-01-28 14:36 28K
216 Fire Run Charges Ordinance.pdf 2010-01-28 14:36 18K
217 Enforcement Officer.pdf 2010-01-28 14:36 1.0M
219 Noise.pdf 2010-01-28 14:37 4.4M
220 Home Occupation.pdf 2014-10-30 11:25 578K
225 motor vehicle storage.pdf 2010-01-28 14:38 2.7M
226 Litter Ordinance.pdf 2010-01-28 14:38 2.0M
227 Fence Ordinance Amendment.pdf 2010-01-28 14:38 29K
228 Dangerous Building Ord.pdf 2017-04-27 09:55 2.7M
230 Rental Property Ordinance.pdf 2011-02-16 11:42 132K
234 Large Hoofed Animal Ord.pdf 2017-01-31 13:58 19K
236 Cemetery Ord.pdf 2017-01-31 13:58 30K
237 noxious weed.pdf 2017-01-31 13:59 2.3M
238 Dangerous buildings.pdf 2017-01-31 13:59 1.9M
242 Camping.pdf 2017-01-31 13:59 434K
243 Wind Energy.pdf 2017-01-31 13:59 111K
245 outdoor burning.pdf 2017-01-31 13:59 157K
246 Medical Marihuana.pdf 2017-01-31 13:59 537K
247 Wireless Communication Ordinance.pdf 2017-01-31 13:59 453K
248 Solar Energy Equipment Ordinance.pdf 2017-01-31 11:14 438K
249 Adult Entertainment.pdf 2017-01-31 13:59 296K
250 Garbage and Refuse Ordinance.pdf 2017-01-31 13:59 778K
251 Cemetery Ord.pdf 2017-01-31 13:59 224K
252 Composting Facilities Ordinance.pdf 2017-01-31 14:00 300K
255 Rental Property.pdf 2020-01-29 11:36 140K
257 Noise, Noxious Weed, Dangerous Bldgs.pdf 2020-01-29 11:36 152K
258 Prohibition of Marijuana Establishments.pdf 2020-02-12 09:38 58K
R1 Rural Estates.pdf 2017-01-31 14:00 32K
R2 Low Density Residental.pdf 2017-01-31 14:00 48K
Valley Zoning Book.pdf 2017-01-31 14:00 1.0M
Apache Server at valleytwp.org Port 443